UC125 Mens Cool Poloshirt
UC125 Mens Ultra Cool Poloshirt | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (1″ BELOW ARMHOLE) | 18.0 | 19.0 | 20.5 | 22.0 | 23.0 | 24.5 | 26.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 26.5 | 27.0 | 28.0 | 29.0 | 29.5 | 30.0 | 30.5 |
UC125 Mens Ultra Cool Poloshirt | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 46.5 | 49.0 | 52.5 | 56.0 | 59.0 | 62.0 | 66.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 67.0 | 69.0 | 72.0 | 74.0 | 75.0 | 76.0 | 78.0 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
UC125 Mens Cool Poloshirt
We’ve worked with Uneek for over 15 years and we think they’re the best choice for function and price.
Embroidery We can embroider your garments in a range of colours and positions. We stock a huge range of Madeira Polyneon embroidery threads to match your branding, with Pantone referencing if you require.
Printing We can print your garments with either our heatseal solid colour films or supply batches of pre-printed logos if you require intricate detail and/or large quantities.
Orders – We are predominantly a medium volume supplier, our pricing is most competitive with quantities of 12 or more garments.
Reviews
There are no reviews yet.