UC101 Classic Poloshirt
UC101 Classic Poloshirt garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (1″ BELOW ARMHOLE) | 19.0 | 20.0 | 21.0 | 23.0 | 24.0 | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 25.0 | 27.0 | 28.0 | 29.0 | 30.0 | 30.0 | 31.0 | 32.0 | 34.0 | 35.0 |
UC101 Classic Poloshirt garment Measurements | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 48.0 | 51.0 | 53.0 | 58.5 | 61.0 | 63.5 | 68.5 | 73.5 | 78.5 | 84.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) | 63.5 | 68.5 | 71.0 | 73.5 | 76.0 | 76.0 | 78.5 | 81.0 | 86.0 | 89.0 |
UC101 Classic Poloshirt
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
We’ve worked with Uneek for over 15 years and we think they’re the best choice for function and price.
Embroidery We can embroider your garments in a range of colours and positions. We stock a huge range of Madeira Polyneon embroidery threads to match your branding, with Pantone referencing if you require.
Printing We can print your garments with either our heatseal solid colour films or supply batches of pre-printed logos if you require intricate detail and/or large quantities.
Orders – We are predominantly a medium volume supplier, our pricing is most competitive with quantities of 12 or more garments.
Reviews
There are no reviews yet.